Indie Campers vs Roadsurfer: rental terms compared
Both rent campervans from their own fleet in many European cities. This page puts side by side what each company's own terms say about excess, deposit, damage charges and cancellation, with the clause and the date. It does not say which one is better: that depends on your trip and on the protection plan you choose.
The two companies in figures
| Indie Campers | Roadsurfer | |
|---|---|---|
| Locations on our map | 103 in 23 countries | 90 in 15 countries |
| Company page | Indie Campers | Roadsurfer |
| How to contact them | Contact channels | Contact channels |
What their terms say
Terms for pick-ups in Europe. Indie Campers: Rental Agreement for Europe and Protection Plans article, versions checked on 12 October 2026. Roadsurfer: terms and conditions of 20 April 2026, Section A. The plans have different names and do not match one to one.
| What the terms say (Europe) | Indie Campers | Roadsurfer |
|---|---|---|
| Maximum liability or excess | Basic: €2,500 (between €2,500 and €8,000 at some locations). Standard: €399. Premium: €0 (€199 if booked before May 2026). It applies to the whole rental, not to each damage.Protection Plans article | Basic: €3,000. Plus: €800. Max: €150. It applies per claim, plus a flat fee of €49 for each case of damage.cl. 11 and 13 |
| Security deposit | €2,000 with Basic, €800 with Standard and €500 with Premium.Protection Plans article | The amount agreed at booking. The terms do not state a figure.cl. 6 |
| Damage to the interior | Listed as "Not Covered / Always Excluded" in every plan. Interior wear and tear is listed as covered.Protection Plans article | Listed among the damage the hirer pays in full unless a protection package limits it. Interior damage caused by operating errors is not covered.cl. 11 |
| Condition for the cover to apply | A valid Declaration of Accident, sent no later than 2 days after the incident or by the drop-off date, whichever comes first. Without it, the maximum liability does not apply.cl. 31.2.2 | Report any damage to the company in writing immediately, using the accident report form, and send it to the assistance email address.cl. 12 |
| Deadline to charge for damage after return | No fixed number of days: "within a reasonable timeframe following drop-off". Charges found after the account is closed can be processed up to 1 year after drop-off.cl. 30.6 and 35.7 Its help centre says most charges are communicated within 30 days of the end of the rental, with exceptions (source). | "Within 14 days of the return of the vehicle". Hidden damage: liability remains if it is detected within 48 hours of return.cl. 6 and 8 |
| If you disagree with a damage charge | You may ask for an independent mechanic's quote within 5 working days of receiving the damage report, at your own cost. Post-closure charges: dispute within 15 days of notification.cl. 30.5.2 and 35.6 | For flat-rate charges (equipment, fuel, cleaning) and the €49 flat fee, you may prove that there was no damage or that it was significantly lower. No procedure located for disputing the amount of a repair. Disputes go through the contact form or the claims portal.cl. 8 and 11help centre |
| When the deposit is released | After the account closing process, which "should take up to 72 hours" after drop-off but may take longer. Your bank may then take 5 to 7 business days.cl. 32.2 and 32.5 | Released after return if the vehicle comes back without new damage. Credit card refunds can take up to 30 days and debit card refunds 6 to 8 weeks.cl. 6 |
| Cancellation | Standard: 5% refund if you cancel more than one day before pick-up. Flexible option, for an extra fee: full refund 30 days or more before, 50% between 7 and 30 days before, 5% with 7 days or fewer (but more than one day).cl. 4.2 | Standard: no refund of the rental price; the travel fee is refunded if you cancel at least 48 hours before. Flex option: full refund except the booking fee 21 days or more before; between 21 days and 48 hours before, only the travel fee is refunded; less than 48 hours before, nothing.cl. 5 |
| Complaints and disputes | A formal complaint must be submitted within 30 days after drop-off. The law of the country of the pick-up location applies.cl. 36.4 and 39.1 | Deadline to file a complaint: not located in Section A. Roadsurfer states that it will not take part in proceedings before a consumer arbitration board.cl. 18 |
Three differences worth checking before you book
- Per rental or per claim. Indie Campers' maximum liability covers all damage in the rental together; Roadsurfer's excess applies to each claim, plus €49 per case of damage. With several small damages, the totals can differ a lot.
- What the plan leaves out. In both, some damage is outside the cap: at Indie Campers, among others, interior damage and damage without a Declaration of Accident; at Roadsurfer, among others, the awning, the roof if you ignore clearance heights and interior damage from operating errors. That damage can be charged in full.
- Deadlines after the trip. Roadsurfer's terms set 14 days to charge for damage; Indie Campers' current terms speak of a "reasonable timeframe", and its help centre of 30 days in most cases. Keep your pick-up and return photos for months, not days.
More detail: insurance and excess, deposit and how to document pick-up and return.
What public complaints mention
Figures calculated on 13 October 2026 from 293 public complaints published on Altroconsumo, DECO PROteste, OCU, Portal da Queixa, Test-Aankoop, indiecampersopiniones.com. These are complaint platforms: they collect problems, not satisfaction, and the samples differ in size and country, so they cannot be used to rank companies. How we classify each complaint: methodology.
| Issue | Indie Campers | Roadsurfer |
|---|---|---|
| Damage charge after return | 24% (62)OCU, Sep 2026; Altroconsumo, Sep 2026, Catania | 58% (21)OCU, Sep 2026; OCU, Sep 2026 |
| Deposit slow to be returned | 5% (13)OCU, Oct 2026; Portal da Queixa, Oct 2026 | 25% (9)OCU, Sep 2026; OCU, Sep 2026 |
| Slow customer service or no solution | 15% (38)Portal da Queixa, trip Jul 2026; Portal da Queixa, trip Sep 2026 | 17% (6)OCU, Sep 2026; OCU, Sep 2026, Madrid |
| Breakdowns or vehicle faults | 47% (122)OCU, Oct 2026, Milan; OCU, Oct 2026 | 31% (11)OCU, Sep 2026; OCU, Sep 2026, Madrid |
| Refunds that are late or never arrive | 5% (12)OCU, Sep 2026; Portal da Queixa, Sep 2026 | 6% (2)OCU, Sep 2026; OCU, Sep 2026 |
Full summaries: Indie Campers reviews and Roadsurfer reviews.
We send this page to both companies with 10 days to reply. If they point out an error, we will correct it and date the correction. The owner of this site has an open claim with Indie Campers; that is why this page only uses public documents and linked sources.
Sources
- Indie Campers: Rental Agreement for Europe (version checked on 12 Oct 2026)
- Indie Campers help centre: Protection Plans (version checked on 12 Oct 2026)
- Indie Campers help centre: post-trip charges
- Roadsurfer: rental terms and conditions, version of 20 April 2026, Section A (Europe) (PDF)
- Archived copy of roadsurfer's terms (archive.org, 13 Oct 2026)
- Roadsurfer help centre: which channel to use for a damage dispute